No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osedu`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 2 | maybe slow |
SELECT `Country`.`id`, `Country`.`name`, `Country`.`page_slug`, `Country`.`page_url`, `Country`.`canonical_url`, `Country`.`official_name`, `Country`.`form_of_govt`, `Country`.`capital`, `Country`.`population`, `Country`.`official_language`, `Country`.`currency_id`, `Country`.`area`, `Country`.`major_river`, `Country`.`gdp`, `Country`.`overview`, `Country`.`whystudy`, `Country`.`education_system`, `Country`.`other_information`, `Country`.`course_details`, `Country`.`banner_image`, `Country`.`cover_image`, `Country`.`flag_image`, `Country`.`alpha_2_code`, `Country`.`alpha_3_code`, `Country`.`calling_code`, `Country`.`display_order`, `Country`.`display_on_home`, `Country`.`active`, `Country`.`created`, `Country`.`modified`, (CONCAT(`Country`.`name`, " (+", `Country`.`calling_code`,")")) AS `Country__country_with_calling_code` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`active` = '1' ORDER BY `Country`.`display_order` ASC | 5 | 5 | 2 | maybe slow |
SELECT `Country`.`id`, `Country`.`name` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`active` = '1' ORDER BY `Country`.`display_order` ASC | 5 | 5 | 1 | maybe slow |
SELECT `Subject`.`id`, `Subject`.`title` FROM `osedu`.`subjects` AS `Subject` WHERE `Subject`.`active` = '1' | 3 | 3 | 1 | maybe slow |
SELECT `CorporateOffice`.`id`, `CorporateOffice`.`address`, `CorporateOffice`.`whatsapp`, `CorporateOffice`.`mobile_1`, `CorporateOffice`.`mobile_2`, `CorporateOffice`.`email1`, `CorporateOffice`.`email2`, `CorporateOffice`.`office_timing`, `CorporateOffice`.`weekend_timing`, `CorporateOffice`.`map_address`, `CorporateOffice`.`created`, `CorporateOffice`.`modified` FROM `osedu`.`corporate_offices` AS `CorporateOffice` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `University`.`id`, `University`.`name` FROM `osedu`.`universities` AS `University` WHERE `University`.`active` = '1' | 4 | 4 | 2 | maybe slow |
Peak Memory Use 4.55 MB
Message | Memory use |
---|---|
Component initialization | 968 KB |
Controller action start | 2.53 MB |
Controller render start | 2.58 MB |
View render complete | 3.20 MB |
Total Request Time: 204 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 53.25 | |
Event: Controller.initialize | 87.26 | |
Event: Controller.startup | 0.91 | |
Controller action | 0.41 | |
Event: Controller.beforeRender | 3.19 | |
» Processing toolbar data | 3.11 | |
Rendering View | 25.22 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Pages/achievements.ctp | 0.13 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 24.24 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.16 | |
» » Rendering APP/View/Elements/input_model.ctp | 18.91 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 2.97 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.46 | |
» » Rendering APP/View/Elements/modal.ctp | 0.12 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.31 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.24 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/osedu/osedu.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/osedu/osedu.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/osedu/osedu.epuratech.com/app/Lib/ |
CACHE | /home/osedu/osedu.epuratech.com/app/tmp/cache/ |
CAKE | /home/osedu/osedu.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/osedu/osedu.epuratech.com/lib |
CORE_PATH | /home/osedu/osedu.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/osedu/osedu.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osedu.epuratech.com |
IMAGES | /home/osedu/osedu.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/osedu/osedu.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/osedu/osedu.epuratech.com/app/tmp/logs/ |
ROOT | /home/osedu/osedu.epuratech.com |
TESTS | /home/osedu/osedu.epuratech.com/app/Test/ |
TMP | /home/osedu/osedu.epuratech.com/app/tmp/ |
VENDORS | /home/osedu/osedu.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/osedu/osedu.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.28 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /pages/achievements |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/pages/achievements |
Remote Port | 45134 |
Script Filename | /home/osedu/osedu.epuratech.com/app/webroot/index.php |
Server Admin | webmaster@osedu.epuratech.com |
Context Document Root | /home/osedu/osedu.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/osedu/osedu.epuratech.com |
Remote Addr | 34.239.153.44 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osedu.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Connection | close |
Http Host | www.osedu.epuratech.com |
Http Accept Encoding | br,gzip |
Http If Modified Since | Sun, 04 Aug 2024 14:42:23 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Account Id | 2153068 |
Dh User | osedu |
Ds Id 44512418 | |
Dsid | 44512418 |
Script Uri | http://www.osedu.epuratech.com/pages/achievements |
Script Url | /pages/achievements |
Qs Connectionid | 173058233321018469528434 |
Qs Allconn | 4 |
Qs Srvconn | 4 |
Unique Id | ZyaXPVhb2-1dwr7tCtyOtwAAJ1U |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | osedu |
Redirect Ds Id 44512418 | |
Redirect Dsid | 44512418 |
Redirect Script Uri | http://www.osedu.epuratech.com/pages/achievements |
Redirect Script Url | /pages/achievements |
Redirect Qs Connectionid | 173058233321018469528434 |
Redirect Qs Allconn | 4 |
Redirect Qs Srvconn | 4 |
Redirect Unique Id | ZyaXPVhb2-1dwr7tCtyOtwAAJ1U |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | osedu |
Redirect Redirect Ds Id 44512418 | |
Redirect Redirect Dsid | 44512418 |
Redirect Redirect Script Uri | http://www.osedu.epuratech.com/pages/achievements |
Redirect Redirect Script Url | /pages/achievements |
Redirect Redirect Qs Connectionid | 173058233321018469528434 |
Redirect Redirect Qs Allconn | 4 |
Redirect Redirect Qs Srvconn | 4 |
Redirect Redirect Unique Id | ZyaXPVhb2-1dwr7tCtyOtwAAJ1U |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1730582333.3588 |
Request Time | 1730582333 |